| Speaker: | Richard Stancliffe (Argelander-Institut fur Astronomie, Bonn) |
|---|---|
| Title: | Carbon-Enhanced Metal-Poor Stars and Asymptotic Giant Branch Nucleosynthesis |
| Date (JST): | Tue, Nov 08, 2016, 12:00 - 13:00 |
| Place: | Seminar Room B |
| Related File: | 1744.pdf |
| Abstract: | One of the surprises of the search for the earliest generations of stars is the prevalence of carbon-rich objects. At metallicities below one-hundredth of solar, around 20% of all stars are carbon-rich and this fraction rises as one moves to lower and lower metallicities. So where do these so-called carbon-enhanced metal-poor (CEMP) stars come from? The clue lies in their heavy element abundances (or lack thereof!) which allow us to identify four subgroups of CEMP stars. I will discuss the origins of the two barium-rich subgroups, the CEMP-s and CEMP-r/s stars, and what they can tell us about nucleosynthesis in low-mass stars. I will also discuss the possibility that the latter group requires an unusual mode of neutron capture nucleosynthesis in order to explain the observed abundance patterns. |
