| Speaker: | Alessandro Sfondrini (ITP, ETH Zurich) |
|---|---|
| Title: | Integrability, correlation functions, and stringy WZW models |
| Date (JST): | Mon, Jul 09, 2018, 13:15 - 14:30 |
| Place: | Seminar Room A |
| Abstract: | Integrability techniques have been crucial to compute non-protected observables in AdS/CFT, starting from the planar spectrum (two-point functions) of the theory. Recently it was understood that planar three- and higher-point functions, as well as non-planar observables, can be computed by integrability techniques. I will discuss these advances and link themto one recently-discovered integrability setup: the AdS3xS3xT4 stringy Wess-Zumino-Witten model. Based on: 1611.05436, 1710.10212, 1804.01998, 1806.00422. |
| Remarks: | Blackboard talk |
