| Speaker: | Spencer Chang (University of Oregon/National Taiwan University) |
|---|---|
| Title: | The Higgs Trilinear Coupling and the Scale of New Physics |
| Date (JST): | Wed, Mar 20, 2019, 13:30 - 14:30 |
| Place: | Seminar Room A |
| Related File: | 2283.pdf |
| Abstract: | Measuring the Higgs trilinear coupling is one of the most important physics drivers of the high-luminosity LHC and future colliders, given its insight into the mechanism of electroweak symmetry breaking. After a review of proposed collider probes for this interaction, I will demonstrate how a nonstandard value for this coupling predicts unitarity violation at high energies. Depending on the theoretical assumptions, this occurs at energies above 5-13 TeV for an order one trilinear modification. This gives a model independent argument for the energy scale where new physics has to appear by, motivating an energy target for future colliders. |
