| Speaker: | Emanuela Dimastrogiovanni (Arizona State U) | 
|---|---|
| Title: | Inflationary Tensor Fossils in CMB and LSS | 
| Date (JST): | Wed, Jun 03, 2015, 13:30 - 14:30 | 
| Place: | Seminar Room A | 
| Related File: | 1467.pdf | 
| Abstract: | In some early universe scenarios, a correlation between a long wavelength tensor perturbation with two short wavelength scalar fluctuations may generate an observable signal in form of a quadrupolar power asymmetry. Alternatively, it may produce an off-diagonal contribution to the matter power spectrum which would represent a possible probe for primordial gravitational waves. We discuss how such intriguing possibilities come about in specific inflationary models. | 
