| Speaker: | William Raphael Hix (U. Tennessee) |
|---|---|
| Title: | Multidimensional Simulations of Core-Collapse Supernovae & their Impact on Supernova Nucleosynthesis |
| Date (JST): | Mon, Jun 27, 2016, 13:30 - 14:30 |
| Place: | Seminar Room A |
| Related File: | 1689.pdf |
| Abstract: | The collapse of the iron core of a massive star leads to the creation of both a neutron star and a supernova shockwave. Brought back to life by neutrino heating, the development of the shockwave is inextricably linked to multi-dimensional fluid flows, with large scale hydrodynamic instabilities allowing successful explosions that spherical symmetry would prevent. The importance of the neutrino interactions and the multi-dimensional fluid flows that they drive have often been ignored when the nucleosynthesis that occurs in these explosions is discussed. I will present results from simulations of successful explosions using our CHIMERA code, and discuss how the multi-dimensional character of the explosions directly impacts the development of the explosion and the nucleosynthesis that results from these supernovae. |
