| Speaker: | Marchel Schmittfull (IAS, Princeton) |
|---|---|
| Title: | Prospects for CMB lensing-galaxy clustering cross-correlations and modeling biased tracers |
| Date (JST): | Thu, Oct 31, 2019, 13:30 - 14:30 |
| Place: | Seminar Room A |
| Related File: | 2391.pdf |
| Abstract: | The lensing convergence measurable with future CMB experiments will be highly correlated with the clustering of galaxies that will be observed by deep imaging surveys such as LSST. I will discuss prospects for using that cross-correlation signal to constrain inflation models (fnl) and the sum of neutrino masses. A key limitation of such large-scale structure analyses is that dark matter halos and the galaxies within them only form at peaks of the dark matter density distribution, which is challenging to model. I will present recent work on this, where we found that a new basis of operators that account for large bulk flows successfully describes simulated halos at the field level over a surprisingly wide range of scales. |
