| Speaker: | Ipsita Saha (Tsung-Dao Lee Institute) |
|---|---|
| Title: | Interpretation of muon (g-2) and W mass in MSSM |
| Date (JST): | Fri, Apr 22, 2022, 14:00 - 15:00 |
| Place: | TBA |
| Related File: | 2792.pdf |
| Abstract: | The electroweak (EW) sector of the Minimal Supersymmetric extension of the Standard Model (MSSM), assuming the lightest neutralino as Dark Matter (DM) candidate, can account for a variety of experimental results. In particular, it can account for the discrepancy between the experimental result for the anomalous magnetic moment of the muon (g-2) and its Standard Model (SM) prediction. In explaining the muon (g-2) discrepancy, light electroweak supersymmetric particles are required. It is thus interesting to understand the interdependence of the (g-2) anomaly along with the interpretation of the W boson mass in the EW-MSSM. I will talk about this interdependence in a variety of scenarios based on the nature of the neutralino DM. |
