2018
| IPMU18-0147 | Yuko Ikkatai, Euan McKay and Hiromi M. Yokoyama, "Science created by crowds: a case study of science crowdfunding in Japan", JCOM 17(03), A06, 2018, date of acceptance 2018.08.06, , https://jcom.sissa.it/sites/default/files/documents/JCOM_1703_2018_A06.pdf | 
| IPMU18-0146 | Francesco Sala, Olivier Schiffmann, "TBA", | 
| IPMU18-0145 | Fabian Koehlinger , Benjamin Joachimi, Marika Asgari, Massimo Viola, Shahab Joudaki, Tilman Troester, "A Bayesian quantification of consistency in correlated datasets", MNRAS 484, 3126 (2019), date of acceptance 2019.01.09, arXiv:1809.01406 [astro-ph], http://adsabs.harvard.edu/abs/2019MNRAS.484.3126K | 
| IPMU18-0144 | Tsutomu T. Yanagida, Norimi Yokozaki, "TBA", | 
| IPMU18-0143 | Hitoshi Murayama, Masahito Yamazaki, Tsutomu T. Yanagida, "TBA", | 
| IPMU18-0142 | Samouil Molcho, Evangelos Routis, "Localization for Logarithmic Stable Maps", Transactions of the AMS TBD, date of acceptance 2018.08.29, | 
| IPMU18-0141 | Peter Cox, Tom Melia, "Independently Parameterised Momenta Variables and Monte Carlo IR Subtraction", | 
| IPMU18-0140 | Shinji Mukohyama, "Stability of stealth magnetic field in de Sitter spacetime", arXiv:1808.09000 [hep-th] | 
| IPMU18-0139 | Tadashi Takayanagi, "Holographic Spacetimes as Quantum Circuits of Path-Integrations", | 
| IPMU18-0138 | Chien-I Chiang, Keisuke Harigaya, Yasunori Nomura, "New Inflation in the Landscape", | 
| IPMU18-0137 | Yuki Moritani, Takafumi Kawano, Sho Chimasu, Akiko Kawachi, Hiromitsu Takahashi, Jumpei Takata, Alex C Carciofi  , "Orbital solution leading to an acceptable interpretation for the enigmatic gamma-ray binary HESS J0632+057", PASJ vol. 70, id 61 (2018), date of acceptance 2018.04.09, arXiv:1804.03831 [astro-ph], https://academic.oup.com/pasj/article/70/4/61/5001319 | 
| IPMU18-0136 | Guang Hua Duan, Xiang Fan, Chengcheng Han, Mariana Frank, Jin Min Yang, "A minimal U(1)' extension of MSSM in light of the B decay anomaly", | 
| IPMU18-0135 | Shinji Mukohyama, Mikhail S. Volkov, , "The Ogievetsky-Polubarinov massive gravity and the benign Boulware-Deser mode", arXiv:1808.04292 [hep-th] | 
| IPMU18-0134 | Masahito Yamazaki, "Integrability as Duality: the Gauge/YBE Correspondence", | 
| IPMU18-0133 | Seyed Morteza Hosseini, Itamar Yaakov, Alberto Zaffaroni, "Topologically twisted indices in five dimensions and holography", JHEP JHEP 11 (2018) 119, date of acceptance 2018.11.08, arXiv:1808.06626 [hep-th], https://link.springer.com/article/10.1007/JHEP11(2018)119 | 
| IPMU18-0132 | Hiroki Matsui, Fuminobu Takahashi, "Eternal Inflation and Swampland Conjectures ", arXiv:1807.11938 [hep-th] | 
| IPMU18-0131 | Hiroyuki Abe, Yermek Aldabergenov, Shuntaro Aoki, Sergei V. Ketov, "Massive vector multiplet with Dirac-Born-Infeld and new Fayet-Iliopoulos terms in supergravity", JHEP, | 
| IPMU18-0130 | Chang-Tse Hsieh, "Discrete gauge anomalies revisited", arXiv:1808.02881 [hep-th], https://arxiv.org/abs/1808.02881 | 
| IPMU18-0129 | Tomohiro Fujita, Sachiko Kuroyanagi, Shuntaro Mizuno, Shinji Mukohyama, "Blue-tilted Primordial Gravitational Waves from Massive Gravity", arXiv:1808.02381 [gr-qc] | 
| IPMU18-0128 | Antonio De Felice, Francois Larrouturou, Shinji Mukohyama, Michele Oliosi, "Black holes and stars in the minimal theory of massive gravity ", arXiv:1808.01403 [gr-qc] | 
| IPMU18-0127 | Tatsuki Kuwagaki, "Irregular perverse sheaves", | 
| IPMU18-0126 | Tadashi Takayanagi, Tomonori Ugajin, Koji Umemoto, "Towards an Entanglement Measure for Mixed States in CFTs Based on Relative Entropy", | 
| IPMU18-0125 | A.Kozlov, D.Chernyak, "A large area detector for thermal neutron flux measurements at the KamLAND site", Nucl. Instrum. Meth. A 903, 162-169(2018), date of acceptance 2018.07.06, , https://www.sciencedirect.com/science/article/pii/S0168900218308295 | 
| IPMU18-0124 | M. Fukuda, S. Nakatsuka, Y. Tachikawa, "On vertex operator algebras associated to a blow-up", | 
| IPMU18-0123 | Yermek Aldabergenov, Ryotaro Ishikawa, Sergei V. Ketov, Sergey I. Kruglov, "Beyond Starobinsky inflation", | 
| IPMU18-0122 | Mohammad Ali Gorji, Shinji Mukohyama, Hassan Firouzjahi, Seyed Ali Hosseini Mansoori, , "Gauge Field Mimetic Cosmology", arXiv:1807.06335 [hep-th] | 
| IPMU18-0121 | Penedo J.T., Petcov S.T., "Lepton Masses and Mixing from Modular S_4 Symmetry", arXiv:1806.11040 [hep-ph] | 
| IPMU18-0120 | Shlomo S. Razamat, Gabi Zafrir, "Compactification of 6d minimal SCFTs on Riemann surfaces", JHEP, arXiv:1806.09196 [hep-th], //https://arxiv.org/abs/1806.09196 | 
| IPMU18-0119 | Hee-Cheol Kim, Shlomo S. Razamat, Cumrun Vafa, Gabi Zafrir, "Compactifications of ADE conformal matter on a torus", JHEP, arXiv:1806.07620 [hep-th], //https://arxiv.org/abs/1806.07620 | 
| IPMU18-0118 | Kai Schmitz , Tsutomu T. Yanagida, " Axion Isocurvature Perturbations in Low-Scale Models of Hybrid Inflation ", | 
| IPMU18-0117 | Alexander A. Voronov, "Quantizing deformation theory II", Pure Appl. Math. Q. 16, 125(2020), date of acceptance 2019.10.12, arXiv:1806.11197 [math], https://arxiv.org/abs/1806.11197 | 
| IPMU18-0116 | Cheng-Wei Chiang, Michihisa Takeuchi, Po-Yan Tseng, Tsutomu T. Yanagida, "Muon $g-2$ and rare top decays in up-type specific variant axion model", | 
| IPMU18-0115 | Fuminori Hasegawa, Masahiro Kawasaki, "Primordial Black Holes from Affleck-Dine Mechanism", | 
| IPMU18-0114 | Yonit Hochberg, Eric Kuflik, Robert McGehee, Hitoshi Murayama, and Katelin Schutz, "SIMPs through the axion portal", | 
| IPMU18-0113 | Dorota Grabowska, Tom Melia, and Surjeet Rajendran, "Detecting Dark Blobs", Phys. Rev. D, | 
| IPMU18-0112 | Petcov S.T., Zhou Y.-L., "On Neutrino Mixing in Matter and CP and T Violation Effects in Neutrino Oscillations", | 
| IPMU18-0111 | Koichi Hamaguchi, Natsumi Nagata, Keisuke Yanagi, Jiaming Zheng, "A Limit on Axion from the Cooling Neutron Star in Cassiopeia A", | 
| IPMU18-0110 | Shu-Yu Ho, Fuminobu Takahashi, Ken'ichi Saikawa, "Cosmological adiabatic conversion between the QCD axion and ALP dark matter ", arXiv:1806.09551 [hep-ph] | 
| IPMU18-0109 | David Curtin, Marco Drewes, Matthew McCullough, Patrick Meade, Rabindra Mohapatra, Jessie Shelton, Brian Shuve, et. al. , "Long-Lived Particles at the Energy Frontier: The MATHUSLA Physics Case", arXiv:1806.07396 [hep-ph], https://arxiv.org/abs/1806.07396 | 
| IPMU18-0108 | Marco Bertolini, "Testing the (0,2) mirror map", TBA, arXiv:1806.05850 [hep-th], https://arxiv.org/abs/1806.05850 | 
| IPMU18-0107 | Hillary Child, Masahiro Takada, Takahiro Nishimichi, Tomomi Sunayama, Zachary Slepian, Salman Habib, Katrin Heitmann, "Bispectrum as Baryon Acoustic Oscillation Interferometer", Phys. Rev. Lett., arXiv:1806.11147 [astro-ph], https://arxiv.org/abs/1806.11147 | 
| IPMU18-0106 | Hiroaki Kanno , Katsuyuki Sugiyama , Yutaka Yoshida, "Equivariant U(N) Verlinde algebra from Bethe/Gauge correspondence", | 
| IPMU18-0105 | Francesco Sala, Olivier Schiffmann, with an appendix by Tatsuki Kuwagaki, "The circle quantum group and the infinite root stack of a curve", Selecta Math. (N.S.) 2019, date of acceptance 2019.10.31, arXiv:1711.07391 [math], https://arxiv.org/abs/1711.07391 | 
| IPMU18-0104 | Yermek Aldabergenov, Sergei V. Ketov, Rob Knoops, "General couplings of a vector multiplet in N=1 supergravity with new FI terms", | 
| IPMU18-0103 | Penedo J.T., Petcov S.T., "The 10^{-3} eV Frontier in Neutrinoless Double Beta Decay", | 
| IPMU18-0102 | Pisin Chen, Misao Sasaki, Dong-han Yeom, "Hawking radiation as instantons", | 
| IPMU18-0101 | Keisuke Inomata, Masahiro Kawasaki, Alexander Kusenko, Louis Yang, "Big Bang Nucleosynthesis Constraint on Baryonic Isocurvature Perturbations", JCAP 1812,003 (2018) , date of acceptance 2018.11.09, arXiv:1806.00123 [astro-ph] | 
| IPMU18-0100 | Georges Opied, Hirosi Ooguri, Lev Spodyneiko, Cumrun Vafa, "de Sitter Space and the Swampland", | 
| IPMU18-0099 | Hiroyuki Fujita, Yuya O. Nakagawa, Sho Sugiura, Masataka Watanabe, "Page Curve for General Interacting Systems", | 
| IPMU18-0098 | Ali Akbar Abolhasani, Misao Sasaki, "Single-Field Consistency relation and $\delta N$-Formalism", | 
| IPMU18-0097 | Stark, David V.; Bundy, Kevin A.; Westfall, Kyle; Bershady, Matt; Weijmans, Anne-Marie; Masters, Karen L.; Kruk, Sandor; Brinchmann, Jarle; Soler, Juan; Abraham, Roberto; Cheung, Edmond; Bizyaev, Dmitry; Drory, Niv; Lopes, Alexandre Roman; Law, David R., " SDSS IV MaNGA: Characterizing Non-Axisymmetric Motions in Galaxy Velocity Fields Using the Radon Transform", MNRAS 2018, date of acceptance 2018.07.24, arXiv:1807.11503 [astro-ph], https://arxiv.org/abs/1807.11503 | 
| IPMU18-0096 | Ryuichi Takahashi, Takahiro Nishimichi, Masahiro Takada, Masato Shirasaki, Kosei Shiroyama, "Covariances for cosmic shear and galaxy-galaxy lensing in the response approach", | 
| IPMU18-0095 | Masahiro Ibe, Motoo Suzuki, Tsutomu T. Yanagida, "B-L as a Gauged Peccei-Quinn Symmetry", | 
| IPMU18-0094 | Yonit Hochberg, Eric Kuflik, Hitoshi Murayama, "Twin SIMPs", | 
| IPMU18-0093 | Antonio De Felice, Shinji Mukohyama, Michele Oliosi, "Phenomenology of minimal theory of quasidilaton massive gravity", arXiv:1807.06048 [gr-qc] | 
| IPMU18-0092 | Guillem Domenech, Shinji Mukohyama, Ryo Namba, Vassilis Papadopoulos, "Vector disformal transformation of generalized Proca theory", arXiv:1807.06048 [gr-qc] | 
| IPMU18-0091 | Nadia Bolis, Tomohiro Fujita, Shuntaro Mizuno, Shinji Mukohyama, "Quantum Entanglement in Multi-field Inflation", arXiv:1805.09448 [astro-ph] | 
| IPMU18-0090 | Ting-Wen Lan, Brice Menard, Dalya Baron et al , "On the limitations of statistical absorption studies with the Sloan Digital Sky Surveys I-III", MNRAS 477, 3520, date of acceptance 2018.03.28, arXiv:1802.01824 [astro-ph], http://adsabs.harvard.edu/cgi-bin/bib_query?arXiv:1802.01824 | 
| IPMU18-0089 | Ting-Wen Lan, Masataka Fukugita, "Mg II Absorbers: Metallicity Evolution and Cloud Morphology", Astrophys. J. 850,156, date of acceptance 2017.10.12, arXiv:1707.09830 [astro-ph], http://adsabs.harvard.edu/cgi-bin/bib_query?arXiv:1707.09830 | 
| IPMU18-0088 | Fuminobu Takahashi, Wen Yin, Alan H Guth, "The QCD axion window and low-scale inflation", Phys. Rev. D, arXiv:1805.08763 [hep-ph] | 
| IPMU18-0087 | Kenta Ando, Masahiro Kawasaki, Hiromasa Nakatsuka, "Formation of primordial black holes as dark matter or LIGO black hole binaries in an axion-like curvaton model", arXiv:1805.07757 [astro-ph], //arxiv.org/abs/1805.07757 | 
| IPMU18-0086 | Yuan Yao, Chang-Tse Hsieh, Masaki Oshikawa, "Anomaly matching and symmetry-protected critical phases in SU(N) spin systems in 1+1 dimensions", arXiv:1805.06885 [cond-mat], https://arxiv.org/abs/1805.06885 | 
| IPMU18-0085 | J. Hisano, R. Nagai and N. Nagata, "Singlet Dirac fermion Dark Matter with Mediators at Loop", | 
| IPMU18-0084 | Nozomu Kobayashi, Tatsuma Nishioka, "Spinning conformal defects", | 
| IPMU18-0083 | Madhurima Bhattacharjee, Shinji Mukohyama, Mew-Bing Wan, Anzhong Wang, , "Gravitational collapse and formation of universal horizons in Einstein-aether theory", arXiv:1806.00142 [astro-ph] | 
| IPMU18-0082 | Kazuharu Bamba, Neil D. Barrie, Akio Sugamoto, Tatsu Takeuchi, Kimiko Yamashita, "Pendulum Leptogenesis", Phys. Lett. B, | 
| IPMU18-0081 | Dongmin Gang, Masahito Yamazaki, "An appetizer for supersymmetry enhancement", | 
| IPMU18-0080 | Ryo Nagai, Fuminobu Takahashi, Norimi Yokozaki, "Leptogenesis explains little hierarchy", | 
| IPMU18-0079 | Ryosuke Sato, Fuminobu Takahashi, Masaki Yamada, "Unified Origin of Axion and Monopole Dark Matter, and Solution to the Domain-wall Problem ", arXiv:1805.10533 [astro-ph] | 
| IPMU18-0078 | Taku Haga , Keisuke Inomata , Atsuhisa Ota , Andrea Ravenni , "Exploring compensated isocurvature perturbations with CMB spectral distortion anisotropies", | 
| IPMU18-0077 | Gautam Bhattacharyya, Tsutomu T. Yanagida, Norimi Yokozaki3, , "An extended gauge mediation for muon (g-2) explanation", | 
| IPMU18-0076 | Peter Cox, Chengcheng Han, Tsutomu T. Yanagida, "Muon g-2 and Dark Matter in the MSSM", , arXiv:1805.02802 [hep-ph], https://arxiv.org/abs/1805.02802 | 
| IPMU18-0075 | Sergio Vallejo Pena, Antonio Enea Romano, Atsushi Naruko, Misao Sasaki, , "The effects of anisotropy and non-adiabaticity on the evolution of the curvature perturbation", CQG, , | 
| IPMU18-0074 | Yasunori Lee, Yuji Tachikawa, "A study of time reversal symmetry of abelian anyons", | 
| IPMU18-0073 | Amihay Hanany, Gabi Zafrir, "Discrete Gauging in Six Dimensions ", JHEP, arXiv:1804.08857 [hep-th], https://arxiv.org/abs/1804.08857 | 
| IPMU18-0072 | Yasuaki Hikida, Yuya Kusuki, Tadashi Takayanagi, "ETH and Modular Invariance of 2D CFTs", | 
| IPMU18-0071 | Weichung Chen, Gabriele Di Cerbo, Jingjun Han, Chen Jiang, Roberto Svaldi, "Birational boundedness of rationally connected Calabi-Yau 3-folds", arXiv:1804.09127 [math], PDF, https://arxiv.org/abs/1804.09127 | 
| IPMU18-0070 | Jipeng Cheng , Todor Milanov, "The 2-component BKP Grassmanian and simple singularities of type D", IMRN, arXiv:1804.07417 [math], PDF, //arxiv.org/abs/1804.07417 | 
| IPMU18-0069 | Simeon Hellerman, Nozomu Kobayashi, Shunsuke Maeda, Masataka Watanabe, "Observables in Inhomogeneous Ground States at Large Global Charge", | 
| IPMU18-0068 | Kingman Cheung, Wai-Yee Keung, Po-Yan Tseng, "$CP$ violating mode of the stoponium decay into $Zh$", | 
| IPMU18-0067 | Yuji Tachikawa, Kazuya Yonekura, "Why are fractional charges of orientifolds compatible with Dirac quantization?", | 
| IPMU18-0066 | Yuji Tachikawa, Yifan Wang, Gabi Zafrir, "Comments on the twisted punctures of A_even class S theory", | 
| IPMU18-0065 | Katsuki Aoki, Chunshan Lin, Shinji Mukohyama, "Novel matter coupling in general relativity via canonical transformation", arXiv:1804.03902 [gr-qc] | 
| IPMU18-0064 | Hee-Cheol Kim, Shlomo Razamat, Cumrun Vafa, Gabi Zafrir, "D-type Conformal Matter and SU/USp Quivers", JHEP, arXiv:1802.00620 [hep-th], https://arxiv.org/abs/1802.00620 | 
| IPMU18-0063 | Giulia Ferlito, Amihay Hanany, Noppadol Mekareeya, Gabi Zafrir, "3d Coulomb branch and 5d Higgs branch at infinite coupling", JHEP, arXiv:1712.06604 [hep-th], https://arxiv.org/abs/1712.06604 | 
| IPMU18-0062 | Moffat K., Pascoli S., Petcov S.T. , Schulz H., Turner J.M., "Three-Flavoured non-Resonant Leptogenesis at Intermediate Scales", | 
| IPMU18-0061 | Arpan Bhattacharyya , Pawel Caputa, Sumit R. Das, Nilay Kundu, Masamichi Miyaji, Tadashi Takayanagi, "Path-Integral Complexity for Perturbed CFTs", | 
| IPMU18-0060 | Nadia Bolis, Antonio De Felice, Shinji Mukohyama, "Integrated Sachs-Wolfe-galaxy cross-correlation bounds on the two branches of the minimal theory of massive gravity", arXiv:1804.01790 [astro-ph] | 
| IPMU18-0059 | Simeon Hellerman, Shunsuke Maeda, Domenico Orlando, Susanne Reffert, Masataka Watanabe, "Universal correlation functions in rank 1 SCFTs", | 
| IPMU18-0058 | Petcov S.T., Titov A.V., "Assessing the Viability of A_4, S_4 and A_5 Flavour Symmetries for Description of Neutrino Mixing", | 
| IPMU18-0057 | Julius Eckhard, Sakura Schafer-Nameki and Jin-Mann Wong, "An N = 1 3d-3d Correspondence", | 
| IPMU18-0056 | S. Miyazaki et al., "Hyper Suprime-Cam: System design and verification of image quality", PASJ 70 (SP1), S1 (2018), date of acceptance 2017.05.18, | 
| IPMU18-0055 | J. Greco et al., "Sumo Puff: Tidal debris or disturbed ultra-diffuse galaxy?", PASJ 70 (SP1), S19 (2018), date of acceptance 2017.04.02, arXiv:1704.06681 [astro-ph], https://arxiv.org/abs/1704.06681 | 
| IPMU18-0054 | H.-Y. Jian et al., "First results on the cluster galaxy population from the Subaru Hyper Suprime-Cam survey. I. The role of group or cluster environment in star formation quenching from z = 0.2 to 1.1", PASJ 70 (SP1), S23 (2018), date of acceptance 2017.04.21, arXiv:1704.06219 [astro-ph], https://arxiv.org/abs/1704.06219 | 
| IPMU18-0053 | Atsushi Nishizawa et al., "First results on the cluster galaxy population from the Subaru Hyper Suprime-Cam survey. II. Faint end color-magnitude diagrams and radial profiles of red and blue galaxies at 0.1 < z < 1.1", PASJ 70 (SP1), S24 (2018), date of acceptance 2017.05.02, arXiv:1709.01136 [astro-ph], https://arxiv.org/abs/1709.01136 | 
| IPMU18-0052 | Rachel Mandelbaum, Hironao Miyatake , et al., "The first-year shear catalog of the Subaru Hyper Suprime-Cam Subaru Strategic Program Survey", PASJ 70 (SP1), S25 (2018), date of acceptance 2017.05.01, arXiv:1705.06745 [astro-ph], https://arxiv.org/abs/1705.06745 | 
| IPMU18-0051 | Masamune Oguri et al., "An optically-selected cluster catalog at redshift 0.1<z<1.1 from the Hyper Suprime-Cam Subaru Strategic Program S16A data", PASJ 70 (SP1), S20 (2018), date of acceptance 2017.01.06, arXiv:1701.00818 [astro-ph], https://arxiv.org/abs/1701.00818 | 
| IPMU18-0050 | Masamune Oguri et al., "Two- and three-dimensional wide-field weak lensing mass maps from the Hyper Suprime-Cam Subaru Strategic Program S16A data", PASJ 70 (SP1), S26 (2018), date of acceptance 2017.05.16, arXiv:1705.06792 [astro-ph], https://arxiv.org/abs/1705.06792 | 
| IPMU18-0049 | Seyed Morteza Hosseini, Kiril Hristov, Alberto Zaffaroni, "A note on the entropy of rotating BPS AdS(7) x S**4 black holes", JHEP JHEP 05 (2018) 121, date of acceptance 2018.05.01, arXiv:1803.07568 [hep-th], https://link.springer.com/article/10.1007%2FJHEP05%282018%29121 | 
| IPMU18-0048 | Ming-chung Chu, Shing-Chi Leung, Lap-Ming Lin, Shuai Zha, "Neutrino and Gravitational-Wave Signatures of Quark Stars", , http://journals.jps.jp/doi/10.7566/JPSCP.20.011024 | 
